




| Dimensions | 155.15mm*74.5mm*26.8mm |
| Keypad | Power, 2 scan keys, volume +/- |
| Battery | 5000mAh |
| Display | 5.5-inch IPS 720*1400 |
| Touch Panel | 5-point capacitive touch screen,Multi-touch panel, gloves and wet hands supported |
| Front Camera | 5MP FF |
| Rear Camera | 13MP AF with Flash |
| Audio | MIC, Receiver, loudspeaker(2W), Support voice call |
| Sensor | Gsensor,Ambient light sensor, Proximity Sensor |
| Indicatore LED | Power, charging, status indicator |
| Vibrator | Support |
| Card Slot | 2 nano SIM slots; 1 Micro SD slot |
| Interfaces | USB Type-C, OTG Support |
| Operating Temp. | -4℉ to 131℉/-20℃ to 55℃ |
| Storage Temp. | -22℉ to 158℉ / -30℃ to 70℃ |
| Humidity | 5% RH - 95% RH non condensing |
| Sealing | IP67 |
| Drop Specification | 1.8m free drops to concrete |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
| Operation System | Android 11 |
| SDK | SPEEDATA Software Development Kit |
| Language | Java |
| Tool | Android Studio |
| CPU | Octa-core 2.0GHz |
| RAM+ROM | 4GB+64GB |
| Expansion | Supports up to 256GB Micro SD card |
| WWAN | FDD-LTE B1/B2/B3/B5/B7/B8 TDD-LTE B34/B38/B39/B40/B41 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA/EVD0 BC0/BC1 |
| WLAN | IEEE 802.11 a/b/g/n/ac; 2.4G/5G dual frequency; Fast roaming support |
| Bluetooth | BT5.0BLE |
| GNSS | GPS+BD+GLONASS |
| Frequency | 13.56MHz |
| Protocol | EPC GS/ISO18000-6C |
| Range | 0~5cm depends on different tags |
| 2D Scanner | NLS-CM60 |
| 1D Symbologies | EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS, ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,Industrial 25, Plessey, MSI Plessey, Code 11, Code 93, etc. |
| 2D Symbologies | PDF417, Micro PDF417 , QR Code, Micro QR , DataMatrix, AZTEC, Han Xin,Maxicode, Composite, etc. |
| Other | Australia Post, China Post, Japanese Post, KIX Code, USPS Planet/Postnet/Inteligent Maill, OCR-A, OCR-B, etc. |
| Reader | Impinj E310 |
| Frequency | China (920-925MHz); North America (902-928MHz); Euro frequency (865-867MHz) |
| Protocol | EPC Class 1 Gen 2 (ISO 18000-6C) |
| Antenna | 1.5dBi ceramic antenna |
| Read Range | Indoor > 3m; Outdoor >1.5m; |
| Read Rate | ≥30 tags/sec |



