Model | SD100 |
CPU | Octa-core 2.0GHz |
OS | Android 8.1 |
RAM | 4GB |
ROM | 64GB |
Camera | Rear camera 13MP AF with LED flash, Front Camera 5MP FF |
Display size/type | 10 inch, IPS highlight screen |
Resolution | 1200*1920 |
Touch Screen | 5-point capacitive touch screen |
Size | 254mm*176mm*17.4mm |
Weight(with battery) | 800g |
Battery capacity | 9000mAh, the typical working time not less than 10 hours |
Charging | PE fast charging, support charger |
Bluetooth | BT4.1 BLE |
Wi-Fi | IEEE 802.11 a/b/g/n 2.4G 5Gdual frequency |
WWLAN | FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B38/B39/B40/B41 TDSCDMA B34/B39 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA1x/CDMA2000 BC0/BC1 |
GPS positioning module | GPS+BD+GLONASS |
Audio | Front dual stereo speakers, Volume 90db±3db(test distance 10cm) |
Sensor | Gsensor, Ambient light sensor, Proximity Sensor, COMPASS |
Expansion | Micro SD(TF) card slot up to 128GB |
Interface | USB-TypeC, external expansion interface Pogo (USB, serial, IIC, power supply, etc.), 3.5mm headphone jack, charging base Pogo |
Keypad | 12 buttons |
Notification | Sound, Vbration, LED prompt |
Operating temperature | -20℃ to +55℃ |
Storage temperature | -30℃ to +70℃ |
Working Humidity | 5% to 95% |
ESD | ±15kV Air Discharge, ±8kV Contact Discharge |
Certificate | CCC、CE |
PSAM card (smart encryption card) | optional |
RFID (High frequency) | Supporting Protocol : ISO14443A/B, ISO15693, NFC reading distance: 0~5cm |
RFID (Ultra High Frequency) | optional |
Protocol standard: ISO18000-6C protocol Working frequency: China (920-925MHz) North America (902-928MHz) European frequency (865-867MHz) Antenna parameters: ceramic antenna (1.5dBi) Power: working voltage 4-5V, RF output 5dBm to 30dBm(1W), 1dBm adjustable; Standby power consumption: about 0.25W, maximum 5W(typical 4W) Identification range: indoor >12m, outdoor open environment >6m Group read rate: >200 tags per seconds | |
Barcode scanning Support code system | CM60 |
Support code system:EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS,ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,Industrial 25,Plessey, MSI Plessey, Code 11, Code 93, PDF417, QR Code, DataMatrix, AZTEC, Hanxin Code, Maxicode, Micro QR,Micro PDF417, Composite |
- Brochure
- User's guidance
-
- Test Report
-