Model | SD55MD |
CPU | Octa- core 2.0GHz |
OS | Android 8.1 |
RAM | 4GB |
ROM | 64GB |
Camera | Rear camera 13MP AF ; High brightness LED flash, Front Camera 5MP FF |
Display size/type | 5.5 inch, IPS highlight screen |
Resolution | 720*1440 |
Touch Screen | 5-point capacitive touch screen |
Size | 150mm*72.5mm*15mm |
Weight(with battery) | 240g |
Battery capacity | 4500mAh |
Charging | PE fast charging, full charged time<4 hours |
Bluetooth | BT4.1 BLE |
Wi-Fi | IEEE 802.11 a/b/g/n 2.4G 5G dual frequency |
WWLAN | FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B38/B39/B40/B41 TDSCDMA B34/B39 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA1x/CDMA2000 BC0/BC1 |
GPS positioning module | GPS+BD+GLONASS |
Audio | Front dual stereo speakers, Volume 90db±3db(test distance 10cm) |
Sensor | Gsensor, Ambient light sensor, Proximity Sensor, COMPASS |
Expansion | Micro SD(TF) card slot up to 128GB |
Interface | USB-Type C, support fast charging, OTG USB typec headphones are supported charging and bottom USB connector; support cradle extension |
Keypad | 2 volumebuttons, 2 function buttons(1 left and 1 right), 1 power button |
Notification | Sound, Vbration, LED prompt |
Operating temperature | ’-20℃ to +55℃ |
Storage temperature | ‘-30℃ to +70℃ |
Working Humidity | 5% to 95% |
IP Class | IP65 |
Drop test | 6 sides can withstand the impact of 1.5 meters drop to the concrete floor |
ESD | ±15kV Air Discharge, ±8kV Contact Discharge |
Certificate | CCC、CTA、CE |
PSAM card (smart encryption card) | optional |
RFID (High frequency) | Supporting agreement: ISO14443A/B, ISO15693, NFC reading distance: 0~5cm |
Barcode scanning Support code system | CM60 |
Support code system:EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS,ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,Industrial 25,Plessey, MSI Plessey, Code 11, Code 93, PDF417, QR Code, DataMatrix, AZTEC, Hanxin Code, Maxicode, Micro QR,Micro PDF417, Composite |
- Brochure
- User's guidance
-