Model Name | T60 |
CPU | Octa-core 2.0GHz |
OS | Android 8.1 |
RAM | 4GB |
ROM | 64GB |
Camera | Rear 13MP AF, high light LED flash,Front 5MP camera |
Screen | 6.0”IPS highlight screen |
Resolution | 2160*1080 |
Touch Screen | 5-point capacitive touch screen |
Dimension | 160mm*80mm*15.8mm |
Weight(with battery) | 300g |
Battery capacity | 6000mAh |
Charging | PE fast charge,full charged time<4 hours |
Bluetooth | BT4.1 BLE |
Wi-Fi | IEEE 802.11 a/b/g/n 2.4G 5G dual frequency |
WWLAN | FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B38/B39/B40/B41 TDSCDMA B34/B39 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA1x/CDMA2000 BC0/BC1 |
GPS | GPS+BD+GLONASS |
Audio | Front dual stereo speakers, Volume 90db±3db(test distance 10cm) |
Sensor | Gsensor, Ambient light sensor, Proximity Sensor, COMPASS |
Extension | Micro SD (TF) card slot up to 128GB |
External interface | USB-Type C, support fast charging, OTG charging and bottom USB connector; support cradle extension |
Keypad | 2 volume buttons, 2 function buttons(1 left and 1 right), 1 power button |
Notification | Sound, Vbration, LED prompt |
Working temperature | '-20℃ ~ +55℃ |
Storage temperature | -30℃ ~ +70℃ |
Working humidity | 5%~95% |
IP class | IP65 |
Drop & Tumble | 6 sides multiple drop from the height of 1.2 meters to the concrete floor |
ESD | ±15kV air discharge,±8kV contact discharge |
Certificates | CCC、CTA、CE |
PSAM card (smart encryption card) | optional |
RFID (HF) | Support: ISO14443A/B,ISO15693,NFC Reading distance: 0~5cm |
Barcode scanning Support code system | CM60 |
Support code system:EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS,ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,Industrial 25,Plessey, MSI Plessey, Code 11, Code 93, PDF417, QR Code, DataMatrix, AZTEC, Hanxin Code, Maxicode, Micro QR,Micro PDF417, Composite | |
- Brochure
- User's guidance
-
- Test Report
-