Product model | SC100 | |
processor | A53 4 core 1.3GHz frequency | |
OS | Android5.1 | |
Display | 4 inch WVGA | |
Memory | 1G+8G | |
Size | 270*160*62.5 | |
Battery capacity | 1500mAh | |
charger | 5V~60V DC wide voltage input | Voltage influence |
Charging | 2PIN aviation plug, 5V~60V DC input | Anti-loose device |
Camera | 5M fixed focus, two-dimensional code recognition custom camera | Scan the WeChat 2D barcode on your phone;The cone-shaped area formed by the 30-degree angle radiated around the front of the camera is stable in decoding within 10cm~15cm from the front end of the camera lens. The decoding speed is not less than 5 times/s. |
USB | USB2.0 OTG | |
IP Class | IP54 | |
interface | USB/T-FLASH/SIM/PSAM/232/485 | |
SPL Speaker SPL | Single speaker 2W | Tone playback |
SIM card | Support 1 SIM card Full Netcom | |
GPS (Global Positioning System) | Support GPS + Beidou | |
WAN communication | Mobile, China Unicom, and Telecom support | 4G/3G/2G |
Bluetooth | Bluetooth 4.0 | |
Appearance style | vehicle-mounted、fixing on pole | |
Surface material | PC | |
switch | Machine switch | Delay after shutdown for five minutes |
Side button | 4 buttons | |
PSAM | 4-way PSAM card interface | ISO7816 |
I / O port | USB TypeA interface | |
T-flash card interface | 1 SIM card +1 T card | |
Barcode scanning | Honeywell Soft Decoding Engine Version 6.0 Mobile Screen QR Code, Payment | |
RFID antenna area | 13.56M ISO14443AB 60X60 RFID antenna with indicator light | |
- Brochure
- User's guidance
-
- Test Report
-