Model | SD60PRT |
CPU | Octa-Core 2.0GHz |
OS | Android 8.1 |
RAM | 4GB |
ROM | 64GB |
Camera | Rear camera 13MP AF (16MP AF Option);High brightness LED flash,Front Camera 5MP FF |
Display/type | 6.0”IPS Highlight screen |
Resolution | 2160*1080 |
Touch Panel | 5-point capacitive touch screen |
Dimensions | 174*82*33mm |
Weight( with battery) | 490g |
battery capacity | Swappable 29.6Wh lithium-ion polymer battery |
Charging | PE fast charge,full charged time<4 hours |
Bluetooth | BT4.1 BLE |
Wi-Fi | IEEE 802.11 a/b/g/n 2.4G 5G dual frequency |
WWLAN | FDD-LTE B1/B3/B5/B7/B8 TDD-LTE B38/B39/B40/B41 TDSCDMA B34/B39 WCDMA B1/B2/B5/B8 GSM B2/B3/B5/B8 CDMA1x/CDMA2000 BC0/BC1 |
GPS positioning module | GPS+BD+GLONASS |
Audio | Front dual stereo speakers, volume 90db ± 3db (test distance 10cm) |
Sensor | Gsensor, Ambient light sensor, Proximity Sensor, COMPASS |
Expansion | Micro SD (TF) card slot up to 128GB |
Interface | USB-TypeC, support fast charge, support OTG Base Charging and USB Contacts; Support Base Extension; |
Keypad | 2 volume buttons, 2 function buttons(1 left and 1 right),1 power button |
Notification | Sound, Vbration, LED prompt |
Operation Temperature | -20℃ to +55℃ |
Storage Temperature | -30℃ to +70℃ |
Humidity | 5%~95% |
Drop Test | 6 sides multiple drop from the height of 1.2 meters to the concrete floor |
ESD | ±15kV Air Discharge,±8kV Contact Discharge |
Certificate | CCC、CE |
PSAM card(Smart encryption card) | optional |
RFID (UHF) | protocol:ISO14443A/B,ISO15693,NFC Reading distance:0~5cm |
Barcode scanning Support code system | CM60 |
Support code system:EAN13, EAN8, UPCA, UPCE, Code 128, Code 39, Codabar, UCC/EAN128, RSS,ITF, ITF14, ITF6, ISSN, ISBN, Standard 25, Matrix 25,Industrial 25,Plessey, MSI Plessey, Code 11, Code 93, PDF417, QR Code, DataMatrix, AZTEC, Hanxin Code, Maxicode, Micro QR,Micro PDF417, Composite | |
Printer | 2 inch adhesive printer Support adhesive and thermal printing The print head has a lifetime of 50KM Roll diameter 40mm, speed 80mm/s |
- Brochure
- User's guidance
-
- Test Report